<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inasmuch as... &#187; I18n</title>
	<atom:link href="http://inasmuch.as/category/i18n/feed/" rel="self" type="application/rss+xml" />
	<link>http://inasmuch.as</link>
	<description>...Life&#039;s but a walking shadow</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:21:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reading JIS X 4051 online</title>
		<link>http://inasmuch.as/2009/11/12/reading-jis-x-4051-online/</link>
		<comments>http://inasmuch.as/2009/11/12/reading-jis-x-4051-online/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:20:24 +0000</pubDate>
		<dc:creator>tkg</dc:creator>
				<category><![CDATA[I18n]]></category>
		<category><![CDATA[XSL]]></category>

		<guid isPermaLink="false">http://inasmuch.as/?p=391</guid>
		<description><![CDATA[Inasmuch as the â€œRequirements for Japanese Text Layoutâ€ Note refers (and defers) a lot to JIS X 4051, &#8220;Formatting Rules for Japanese documents&#8221;,Â  it is helpful to also read it (or, for some of us at least, to look at &#8230; <a href="http://inasmuch.as/2009/11/12/reading-jis-x-4051-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-variant: small-caps;">Inasmuch as</span> the â€œ<a title="Requirements for Japanese Text Layout" href="http://www.w3.org/TR/jlreq">Requirements for Japanese Text Layout</a>â€ Note refers (and defers) a lot to JIS X 4051, &#8220;Formatting Rules for Japanese documents&#8221;,Â  it is helpful to also read it (or, for some of us at least, to look at the diagrams and puzzle through some of the text). You can buy the printed book from the Japanese Standards Association <a title="Web Store page for JIS X 4061:2004" href="http://www.webstore.jsa.or.jp/webstore/Com/FlowControl.jsp?lang=en&amp;bunsyoId=JIS+X+4051%3A2004&amp;dantaiCd=JIS&amp;status=1&amp;pageNo=0">Web Store</a>, or you can view (but not print) the PDF version within your browser.Â  Here&#8217;s how:<span id="more-391"></span></p>
<ul>
<li>Go to <a title="http://www.jisc.go.jp/app/JPS/JPSO0020.html" href="http://www.jisc.go.jp/app/JPS/JPSO0020.html">http://www.jisc.go.jp/app/JPS/JPSO0020.html</a>, enter &#8220;X4051&#8243; in the first text input field (the one with the &#8220;JIS&#8221; prefix), then press enter.</li>
<li>On the next page, select &#8220;JISX4051&#8243;.</li>
<li>On the following page, there&#8217;ll be links to the PDFs of the parts of JIS X 4051. You can view them in your browser, but you can&#8217;t print them.Â  (If your browser launches in an external application to view PDFs,Â  all you might see is a bunch of blank pages.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inasmuch.as/2009/11/12/reading-jis-x-4051-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Japanese documents</title>
		<link>http://inasmuch.as/2009/07/23/designing-japanese-documents/</link>
		<comments>http://inasmuch.as/2009/07/23/designing-japanese-documents/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 12:22:26 +0000</pubDate>
		<dc:creator>tkg</dc:creator>
				<category><![CDATA[I18n]]></category>
		<category><![CDATA[XSL]]></category>

		<guid isPermaLink="false">http://inasmuch.as/?p=253</guid>
		<description><![CDATA[Inasmuch as the W3C Japanese Language Task Force&#8217;s &#8220;Requirements for Japanese Text Layout&#8221; Note was released last month, my article about it, &#8220;Designing Japanese documents&#8220;, is now available from tcworld magazine. The Note &#8220;describes requirements for general Japanese layout realized &#8230; <a href="http://inasmuch.as/2009/07/23/designing-japanese-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-variant: small-caps">Inasmuch as</span> the W3C Japanese Language Task Force&#8217;s &#8220;<a title="Requirements for Japanese Text Layout" href="http://www.w3.org/TR/jlreq">Requirements for Japanese Text Layout</a>&#8221; Note was released last month, my article about it, &#8220;<a href="http://www.tcworld.info/index.php?id=64">Designing Japanese documents</a>&#8220;, is now available from <a href="http://www.tcworld.info/">tcworld</a> magazine.<span id="more-253"></span></p>
<p>The Note &#8220;describes requirements for general Japanese layout realized with technologies like CSS, SVG and XSL-FO&#8221;. It covers page design conventions as well as how to layout lines. Naturally it covers Japanese-specific details such as vertical text, mixing Japanese and Latin text, ruby (small-sized, supplementary text), warichu (inline cutting notes), tate-chu-yoko (horizontal in vertical setting), and furiwake (multiple phrases or sentences in in the middle of a line).</p>
<p>The article provides an overview of the Note (and was good practice for the in-depth analysis that needs to be done for one of the <a title="Requirement for &quot;Further improved non-Western language support&quot;" href="http://www.w3.org/TR/xslfo20-req/#N66934">XSL 2.0 requirements</a>), but if you want all the details, then you need the Note (and if you <em>really</em> want <em>all</em> the details, then you also need JIS X 4051, and possibly assistance in reading it).</p>
]]></content:encoded>
			<wfw:commentRss>http://inasmuch.as/2009/07/23/designing-japanese-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

